Coal Age Ad Specs PDF  | Print |  E-mail

Specifications:

Type page 7" x 10".
Column size, 3 column pages, each column 2-3/16" x 10".
One column inch is 2-3/16" wide x 1" deep.
Space is available in one, two or three columns in width and up to 10" in depth.
Classified space is sold in 1/2" increments with a 1" minimum.
Classified advertising Closes 1st of month preceding month of issue.

4 Color
(All Prices in US Dollars)
Space Unit 1x 3x 6x 9x 12x 24x
Full Page $6,580 $6,310 $6,150 $5,930 $5,690 $5,470
2/3 page $5,315 $5,115 $4,990 $4,830 $4,640 $4,460
Isl. 1/2 Page $4,905 $4,730 $4,610 $4,470 $4,290 $4,025
1/2 Page $4,560 $4,400 $4,300 $4,170 $4,005 $3,850
1/3 Page $3,810 $3,690 $3,615 $3,515 $3,375 $3,245
1/4 Page $3,290 $3,200 $3,140 $3,070 $2,950 $2,35
2 Page Spread $10,870 $10,410 $10,120 $9,755 $9,365
2 Color
Space Unit 1x 3x 6x 9x 12x 24x
Full Page $5,480 $5,210 $5,050 $4,830 $4,640 $4,460
2/3 page $4,215 $4,015 $3,890 $3,730 $3,580 $3,435
Isl. 1/2 Page $3,805 $3,630 $3,510 $3,370 $3,235 $3,100
1/2 Page $3,460 $3,300 $3,200 $3,070 $2,950 $2,830
1/3 Page $2,710 $2,590 $2,515 $2,415 $2,315 $2,225
1/4 Page $2,190 $2,100 $2,040 $1,970 $1,890 $1,805
2 Page Spread $9,240 $8,780 $8,490 $8,125 $7,800
Black & White
Space Unit 1x 3x 6x 9x 12x 24x
Full Page $5,060 $4,790 $4,630 $4,410 $4,360 $4,190
2/3 page $3,795 $3,595 $3,470 $3,310 $3,265 $3,140
Isl. 1/2 Page $3,385 $3,210 $3,090 $2,950 $2,920 $2,805
1/2 Page $3,040 $2,880 $2,780 $2,650 $2,615 $2,515
1/3 Page $2,290 $2,170 $2,095 $1,995 $1,970 $1,895
1/4 Page $1,770 $1,680 $1,620 $1,550 $1,530 $1,470
2 Page Spread $8,610 $8,150 $7,860 $7,495 $7,400

No charge for bleed

Contact your sales representative for information about specialized matched second color rates (non metallic)

Cover positions Non-cancellable

Inserts
Contact your sales representative for rates and information

2nd 15% of earned rate
3rd 10% of earned rate
4th 20% of earned rate
Preferred positions Non-cancellable
Page two and three 15% of earned rate
All other specified positions 10% of earned rate

Multiple Publication Frequency Discounts

Two publications 10% discount
Three publications 15% discount
Four or more publications 25% discount

Classified

For information on our Print and Online Classified Rates and Frequency Discounts please contact:

Norm Rose, Sales Associate
164 Woodhaven Way, Alpharetta, GA 3009
Tel: +1 770-664-0608
Fax: +1 678-935-0848
E-mail: This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Terms: net 30 days from date of invoice.
No agency commission

 

 

2010 Keystone Coal Industry Manual

The 2010 Keystone Coal Industry Manual is set to be released. Pre-order your copy today! Read More

2010 Coal Prep Directory

The 2010 Coal Preparation Directory updating is underway. Please click here to update or add your listing today! Read More

Lobos Directories

Find out more about our LOBOS Directories and how they can help your business grow. Read More

Mining Media International